-
Search by part number
-
Search by engine
8291SRM12.12
ENGINE COOLING SYSTEM WATER PIPE
Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
---|---|---|---|---|---|---|---|---|
1 | 8020498 | 1 | WATER PIPE | 1 | ||||
2 | [8009252] Not available anymore | 2 | FLANGE | 0 | ||||
![]() | 8028105 | 2 | FLANGE | 1 | ||||
3 | 17290581 | 6 | O-RING | Ø72,63X3,53 MM | 10 | |||
4 | [16606024] Not available anymore | 6 | SCREW | M8X45 MM | 5 | |||
![]() | 16606034 | 6 | HEXAGON BOLT | M8X45 MM | 5 | |||
5 | 17089474 | 10 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 20 | |||
6 | 8020648 | 1 | WATER PIPE | 1 | ||||
7 | 8023033 | 1 | WATER PIPE | 1 | ||||
8 | [17094914] Not available anymore | 6 | WASHER | 8x16 | 1 | |||
![]() | 17094916 | 6 | WASHER | 20 | ||||
9 | 8019781 | 1 | PLATE | 1 | ||||
10 | 16729224 | 2 | STUD | M8X16 MM | 10 | |||
11 | 17037931 | 2 | HEXAGON NUT | M8X1,25 | 10 | |||
12 | [8020497] Not available anymore | 1 | WATER PIPE | 0 | ||||
![]() | 8028106 | 1 | WATER PIPE | 1 | ||||
13 | 98429282 | 8 | SEAL GASKET | Ø26X33 MM SP=1,5 MM | 20 | |||
14 | 8110943 | 4 | PIPE SOCKET | M30X1,5/M25X1,5 | 1 | |||
15 | 8113932 | 2 | DRAIN COCK | 1 | ||||
16 | 8005303 | 2 | PIPE SOCKET | M16X1,5 | 1 | |||
17 | [16605924] Not available anymore | 1 | SCREW | M8X40 MM | 0 | |||
![]() | 16605934 | 1 | HEXAGON BOLT | M8X40 MM (10.9) | 5 | |||
18 | 8010597 Not available anymore | 3 | RETAINER | 0 | ||||
19 | 8009273 | 1 | PIPE SOCKET | 0 | ||||
20 | [17279381] Not available anymore | 2 | O-RING | Ø31,47X1,78 MM | 0 | |||
![]() | 8026081 | 2 | O-RING | 1 | ||||
22 | 16606624 | 3 | HEXAGON BOLT | M8X80 MM | 5 | |||
23 | 16526514 | 3 | ELBOW COUPLING | 1 | ||||
24 | 17283381 | 2 | O-RING | Ø40,94X2,62 MM | 1 | |||
26 | 16691024 | 4 | CYLIND-HEAD SCREW | M8X45 MM | 5 | |||
27 | 8020580 | 1 | WATER PIPE | 1 | ||||
28 | 16606524 | 2 | HEXAGON BOLT | M8X70 MM | 5 | |||
29 | 8020585 | 1 | WATER PIPE | 1 | ||||
30 | [16605624] Not available anymore | 2 | HEXAGON BOLT | M8X25 MM (8.8) | 10 | |||
![]() | 16605635 | 2 | HEXAGON BOLT | M8X25 MM | 5 | |||
31 | 8020582 | 1 | FLANGE | 1 | ||||
32 | 16606124 | 2 | HEXAGON BOLT | M8X50 MM | 10 | |||
33 | 17289481 | 2 | O-RING | Ø37,69 MM SP=3,53 MM | 10 | |||
34 | 8021208 Not available anymore | 1 | SPACING BAR | 0 | ||||
35 | 16605424 | 1 | SCREW | M8X16 MM (8.8) | 10 | |||
36 | 8020411 | 2 | WATER PIPE | 1 | ||||
37 | 8020437 | 4 | FLANGE | 1 | ||||
38 | 17289981 | 4 | O-RING | Ø53,57X3,53 MM | 10 | |||
40 | 8020418 | 1 | WATER PIPE | LEFT | 1 | |||
41 | 8020436 | 1 | WATER PIPE | RIGHT | 1 | |||
42 | 8034352 | 1 | PLUG | 1 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?